Jump to content

maior datacenter


nando

Recommended Posts

achei um post interessante sobre a eterna pergunta de qual datacenter é o maior e achei que seria legal compartilhar com vocês:

fonte: Who Has the Most Web Servers?

Pela nota, os totais da Softlayer já incluiem a The Planet:

* Intel: 100,000 servers (company, Feb. 2010)

* OVH: 80,000 servers (company, Nov. 2010)

* SoftLayer: 76,000 servers (company, Nov. 2010)

* Akamai Technologies: 73,000 servers (company, Nov. 2010)

* 1&1 Internet: 70,000 servers (company, Feb. 2010)

* Rackspace: 66,015 servers (company, Jan. 2011)

* Facebook: 60,000 servers (estimate, Oct. 2009)

* LeaseWeb: 36,000 servers (company, Feb. 2011)

* SBC Communications: 29,193 servers (Netcraft)

* Verizon: 25,788 servers (Netcraft)

* Time Warner Cable: 24,817 servers (Netcraft)

* AT&T: 20,268 servers (Netcraft)

* iWeb: 14,000 servers (company)

* Peer1/ServerBeach: 10,277 servers (company)

por total de domínios:

fonte: Top Web Hosts Worldwide

# - EMPRESA ------------------------ País ----------- Participação --- Total de domínios

1 WILDWESTDOMAINS.COM United States 23.9467 % 29,294,059

2 ENOM.COM United States 2.7004 % 3,303,359

3 NETWORKSOLUTIONS.COM United States 2.4202 % 2,960,676

4 ONEANDONE.COM United States 2.2187 % 2,714,161

5 DSREDIRECTION.COM United States 1.7603 % 2,153,350

6 YAHOO.COM United States 1.5909 % 1,946,115

7 SEDOPARKING.COM Germany 1.5524 % 1,899,086

8 HOSTGATOR.COM United States 1.2186 % 1,490,658

9 REGISTER.COM United States 1.1598 % 1,418,781

10 BLUEHOST.COM United States 1.0499 % 1,284,333

11 DREAMHOST.COM United States 0.9089 % 1,111,822

12 CASHPARKING.COM United States 0.8937 % 1,093,303

13 XINNET.COM China 0.871 % 1,065,502

14 OVH.NET France 0.8401 % 1,027,709

15 HICHINA.COM China 0.8384 % 1,025,609

das empresas Brasileiras: Web Hosting Brazil

1 UOL.COM.BR 21.8808 % 118,041

2 LOCAWEB.COM.BR 21.5974 % 116,512

3 EMPRESAS.TERRA.COM.BR 5.7217 % 30,867

4 REDEHOST.COM.BR 3.6445 % 19,661

5 HOSTNET.COM.BR 3.0311 % 16,352

6 HOSPEDAGEMDESITES.WS 2.6745 % 14,428

7 PHYSIP.NET 1.5728 % 8,485

8 INSITE.COM.BR 1.3354 % 7,204

9 IGEMPRESAS.NET 1.2629 % 6,813

10 NOMER.COM 1.0203 % 5,504

11 HOTELDAWEB.COM.BR 0.7987 % 4,309

12 BRASLINK.COM 0.7913 % 4,269

13 HOSTGATOR.COM.BR 0.7496 % 4,044

14 EW3HOST.NET 0.5201 % 2,806

15 TWI.COM.BR 0.413 % 2,228

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

Do you agree with our terms?